Plinth Garage, West Hollywood, CA | | | Plinth Garage, West Hollywood, CA | West Hollywood | GP0|#e5d23eb8-c6a9-4968-a8e6-83fd7d827097;L0|#0e5d23eb8-c6a9-4968-a8e6-83fd7d827097|California:CA;GTSet|#40ec3996-05a4-4b29-be11-accbb09263e3;GPP|#250d4c9d-ec42-43d6-b50b-21dddfa79496 | GP0|#bcb51922-bc5d-4f17-b95b-de5455d1da85;L0|#0bcb51922-bc5d-4f17-b95b-de5455d1da85|United States:USA;GTSet|#3e339a2e-a8ca-45f0-a9b0-4c41af93626d | | |
DF-2052 Series Tower Space Availability Displays
Entice patrons and encourage them to return to your facility.
Because less driving is required to find that elusive parking spot, space availability displays reduce congestion, curb carbon emissions and improve customer service.
Not only is the DF-2052 digit display easy to install and maintain — it also features LED protection and both red and green colors to give your facility a competitive edge.
Page Content
Plinth Garage | Plinth Garage | WP-16785 | West Hollywood | GP0|#e5d23eb8-c6a9-4968-a8e6-83fd7d827097;L0|#0e5d23eb8-c6a9-4968-a8e6-83fd7d827097|California:CA;GTSet|#40ec3996-05a4-4b29-be11-accbb09263e3;GPP|#250d4c9d-ec42-43d6-b50b-21dddfa79496 | GP0|#bcb51922-bc5d-4f17-b95b-de5455d1da85;L0|#0bcb51922-bc5d-4f17-b95b-de5455d1da85|United States:USA;GTSet|#3e339a2e-a8ca-45f0-a9b0-4c41af93626d | 186421-001 | | | | |
The Americana at Brand | The Americana at Brand | WP-13570 | Glendale | GP0|#e5d23eb8-c6a9-4968-a8e6-83fd7d827097;L0|#0e5d23eb8-c6a9-4968-a8e6-83fd7d827097|California:CA;GTSet|#40ec3996-05a4-4b29-be11-accbb09263e3;GPP|#250d4c9d-ec42-43d6-b50b-21dddfa79496 | GP0|#bcb51922-bc5d-4f17-b95b-de5455d1da85;L0|#0bcb51922-bc5d-4f17-b95b-de5455d1da85|United States:USA;GTSet|#3e339a2e-a8ca-45f0-a9b0-4c41af93626d | 160370-001 | | | | |
The Americana at Brand | The Americana at Brand | WP-13569 | Glendale | GP0|#e5d23eb8-c6a9-4968-a8e6-83fd7d827097;L0|#0e5d23eb8-c6a9-4968-a8e6-83fd7d827097|California:CA;GTSet|#40ec3996-05a4-4b29-be11-accbb09263e3;GPP|#250d4c9d-ec42-43d6-b50b-21dddfa79496 | GP0|#bcb51922-bc5d-4f17-b95b-de5455d1da85;L0|#0bcb51922-bc5d-4f17-b95b-de5455d1da85|United States:USA;GTSet|#3e339a2e-a8ca-45f0-a9b0-4c41af93626d | 160370-001 | | | | |
The Americana at Brand | The Americana at Brand | WP-13351 | Glendale | GP0|#e5d23eb8-c6a9-4968-a8e6-83fd7d827097;L0|#0e5d23eb8-c6a9-4968-a8e6-83fd7d827097|California:CA;GTSet|#40ec3996-05a4-4b29-be11-accbb09263e3;GPP|#250d4c9d-ec42-43d6-b50b-21dddfa79496 | GP0|#bcb51922-bc5d-4f17-b95b-de5455d1da85;L0|#0bcb51922-bc5d-4f17-b95b-de5455d1da85|United States:USA;GTSet|#3e339a2e-a8ca-45f0-a9b0-4c41af93626d | 160370-001 | | | | |
Irvine Spectrum Center | Irvine Spectrum Center | WP-12732 | Irvine | GP0|#e5d23eb8-c6a9-4968-a8e6-83fd7d827097;L0|#0e5d23eb8-c6a9-4968-a8e6-83fd7d827097|California:CA;GTSet|#40ec3996-05a4-4b29-be11-accbb09263e3;GPP|#250d4c9d-ec42-43d6-b50b-21dddfa79496 | GP0|#bcb51922-bc5d-4f17-b95b-de5455d1da85;L0|#0bcb51922-bc5d-4f17-b95b-de5455d1da85|United States:USA;GTSet|#3e339a2e-a8ca-45f0-a9b0-4c41af93626d | 174423-001 | | | | |
Irvine Spectrum Center | Irvine Spectrum Center | WP-12731 | Irvine | GP0|#e5d23eb8-c6a9-4968-a8e6-83fd7d827097;L0|#0e5d23eb8-c6a9-4968-a8e6-83fd7d827097|California:CA;GTSet|#40ec3996-05a4-4b29-be11-accbb09263e3;GPP|#250d4c9d-ec42-43d6-b50b-21dddfa79496 | GP0|#bcb51922-bc5d-4f17-b95b-de5455d1da85;L0|#0bcb51922-bc5d-4f17-b95b-de5455d1da85|United States:USA;GTSet|#3e339a2e-a8ca-45f0-a9b0-4c41af93626d | 174423-001 | | | | |
Chapman University | Chapman University | WP-12719 | Orange | GP0|#e5d23eb8-c6a9-4968-a8e6-83fd7d827097;L0|#0e5d23eb8-c6a9-4968-a8e6-83fd7d827097|California:CA;GTSet|#40ec3996-05a4-4b29-be11-accbb09263e3;GPP|#250d4c9d-ec42-43d6-b50b-21dddfa79496 | GP0|#bcb51922-bc5d-4f17-b95b-de5455d1da85;L0|#0bcb51922-bc5d-4f17-b95b-de5455d1da85|United States:USA;GTSet|#3e339a2e-a8ca-45f0-a9b0-4c41af93626d | CHC003-001 | | | | |
Downtown Center Garage | Downtown Center Garage | WP-12723 | San Francisco | GP0|#e5d23eb8-c6a9-4968-a8e6-83fd7d827097;L0|#0e5d23eb8-c6a9-4968-a8e6-83fd7d827097|California:CA;GTSet|#40ec3996-05a4-4b29-be11-accbb09263e3;GPP|#250d4c9d-ec42-43d6-b50b-21dddfa79496 | GP0|#bcb51922-bc5d-4f17-b95b-de5455d1da85;L0|#0bcb51922-bc5d-4f17-b95b-de5455d1da85|United States:USA;GTSet|#3e339a2e-a8ca-45f0-a9b0-4c41af93626d | 149786-001 | | | | |
Specifications
|
Color Capability: |
2 colors (red and green) |
Estimated LED Lifetime: |
100,000 hours |
Horizontal Viewing Angle: |
110 degrees |
Vertical Viewing Angle: |
70 degrees |
Contrast Enhancement: |
Black painted aluminum face |
LED Protection: |
Polycarbonate face protects LEDs and internal components |
Service Access: |
Front Access |
Power: |
120 VAC, 60 Hertz |
Intensity Control: |
Light sensor for automatic nighttime dimming |
Compliance Information: |
UL Listed, FCC compliant |
Character Heights: |
5" or 7" 12.7 cm or 17.70 cm |
Cabinet Size: |
26" x 28.9" x 6.3" to
71" x 28.9" x 6.3" (5" characters)
36.5" x 39.7" x 6.3" to
99.5" x 39.7" x 6.3" (7" characters)
67.3 cm x 73.4 cm x 16 cm to
181.6 cm x 73.4 cm x 16 cm (5" characters)
92.7 cm x 100.8 cm x 16 cm to
252.7 cm x 100.8 cm x 16 cm (7" characters)
|
Weight/Section: |
20 to 92 lbs (5" characters) 54 to 142 lbs (7" characters) 16.8 kg to 41.7 kg (5" characters) 24.5 kg to 64.4 kg (7" characters)
|
Operating Temperature: |
-20° F to +120° F
(-28° C to 48° C)
|
Third Party Integration: |
Integration with third-party systems using the Venus® 1500 v3 SDK |
Communication Options: |
RS422, Ethernet/TCP/IP, Switch Input |
Manuals
Specifications
Start Your Consultation
Ready to see how Daktronics can provide the right solutions for your industry?