All Sport: What code should I use for my scoreboard?
Topic
- What All Sport code should I use for my scoreboard?
Environment
- Product: Scoreboard
- Component:
- Control System: All Sport
Steps
- Click on the Sport/Event to view the insert drawing, which can be printed out for a replacement.
- Click on the Manual Reference to see which controller codes work for what scoreboards.
- For a complete list of codes, refer to this Excel spreadsheet.
All Sport Pro: How do I configure a scoreboard?
Discontinued Controllers: All Sport 2000 | All Sport 3000 | All Sport 4000
All Sport 5500
Sport codes are on the left edge of insert.Sport/Event | Code | Type |
---|---|---|
Basketball | 1101 | PLAYER-FOUL |
1105 | PLYR/FL/PTS | |
Segment Timer | 100 | Dedicated Segment Timer |
Volleyball | 2101 | Match/Game |
2105 | PLYR/FL/PTS | |
Wrestling | 3101 | PLAYER-FOUL |
3105 | PLYR/FL/PTS |
Manual Reference:All Sport 5500 Series Control Console Operation Manual (ED16809), Appendix C
All Sport 5000
Sport codes are on the left edge of insert.
LED Scoreboard
(Addressable)
| Incandescent Scoreboard (Non-Addressable) | |||
---|---|---|---|---|
Sport/Event | Code | Type | Code | Model(s) |
Baseball | 5501 | Standard | 0537 w/o clock | BA-5, BA-6 |
5601 | FB with Clock | 0544 w/clock | BA-718 | |
| | 0535 w/o clock | BA-15 | |
| | 0531 w/clock | MS-9, MS-918 | |
| | 0532 w/clock | FB-1424, FB-1524, FB-1430, FB-1530 | |
| | 0533 w/o clock | FB-1424, FB-1524, FB-1430, FB-1530, BA-1018 | |
Basketball | 1101 | PLAYER-FOUL | 0111 | BB-87, BB-10, BB-17 |
1102 | FOUL-PLAYER | 0103 | BB-18, BB-11, BB-2021, BB-2025 | |
1301 | Matside | 0112 | BB-17A | |
| | 0104 | BB-18A | |
Football | 6601 | Standard | 0622 | FB-14, FB-15 |
| | 0620 | FB-8 | |
| | 0625 | MS-9, MS-918 | |
Hockey/Lacrosse/ Handball | 4401 | without SOG | 0461 | H-8 |
4402 | with SOG | | | |
4601 4602 | Counts 2 Penalty Times Counts 3 Penalty Times | | | |
Pitch & Speed | 5500 | | | |
Segment Timer | 100 | Dedicated Segment Timer | | |
Soccer | 7701 | Standard | 0767 | SO-1424, FB-1424 |
7601 | SOC > FB * | 0765 | FB-8, SO-8 | |
| | 0766 | MS-918 | |
Time of Day | | | 0199 | All boards with clock on digits 1-4 |
Track | 8601 | Manual Timing | | |
Volleyball | 2101 | Match/Game | 0271 | BB-17, BB-17A |
| | 0273 | BB-18m, BB-18A, BB-2021, BB-2025 | |
Wrestling | 3101 | PLAYER-FOUL | 0351 | BB-17 |
3102 | FOUL-PLAYER | 0352 | BB-17A | |
3304 | MATSIDE JUNIOR | 0353 | BB-18, BB-2021, BB-2025 | |
| | 0354 | BB-18A |
Manual Reference:All Sport 5000 Series Control Console Operation Manual (ED11976), Appendix C
Additional Inserts:All Sport 5000 Inserts
Note: If you replaced an older All Sport 2000 series console with a newer All Sport 5000, refer to All Sport 2000: What All Sport code should I use when replacing my 2000 series console?
All Sport 1600
Sport codes are on left edge of insert and printed on console face.Sport/Event |
LED Scoreboard Code
(Addressable) |
Incandescent Scoreboard Code
(Non-Addressable)
|
---|---|---|
Baseball | 03 | 80, 87, 83 |
Baseball with Clock | 23 | |
Basketball | 21 | 88 |
Clock/Score | 01 | 81 |
Segment Timer | 06 | |
Shot Clock | 04 | 84 |
Play Clock | 05 | 85 |
Tennis | 08 | |
Volleyball | 02 | 82 |
Additional Inserts:All Sport 1600 Inserts
Note: If you replaced an older All Sport 2000 series console with a newer All Sport 5000, refer to
All Sport : What All Sport code should I use when replacing my 1600, 2000, 5000 series consoles?
All Sport 100
Sport codes are on bottom of insert. | Sport/Event | Code |
---|---|---|
Baseball | 03 | |
Clock/Score | 01 | |
Segment Timer | 06 | |
|
RC-200
Sport codes are on bottom of insert. | Sport/Event | Code |
---|---|---|
Clock/Score | 01 | |
Volleyball | 02 | |
Baseball | 03, 23 | |
Play Clock / Pitch Timer | 05 | |
Segment Timer | 06 | |
Tennis | 08 | |
Sand Volleyball | 09 | |
Basketball | 10 | |
Football | 61, 62 | |
Remote Start/Stop | 98 | |
Goal Judge | 99 | |
Judge's Console (CAN) | N/A | |
Rodeo (CAN) | N/A |
Manual Reference: Remote Control System RC-200 All Sport Operation Manual, Section 4
RC-100
Sport codes are on bottom of insert. | Sport/Event | Code |
---|---|---|
Baseball | 03 | |
Baseball with Clock | 23 | |
Basketball | 10 | |
Clock/Score | 01 | |
Football | 61 | |
Start/Stop Remote | 98 | |
Play Clock | 05 | |
Segment Timer | 06 | |
Tennis | 08 | |
Volleyball | 02 |
Manual Reference: Remote Control System RC-100 All Sport Operation Manual, Section 5
Additional Inserts: RC-100 Inserts
Discontinued Controllers
All Sport 2000
Sport codes are in middle of insert.Sport/Event | Code | Model(s) |
---|---|---|
Baseball with Clock | 30 | FB-16T, -18TS, -1624, -1630, -1730, -1830 |
31 | MS-9, -918 | |
32 | FB-14S, -15TS, -1424, -1525, -1430, -1530 | |
38 | SO-718 | |
40 | BA-718 | |
Baseball without Clock | 33 | FB-14S, -15TS, -1424, -1524, -1430, -1530, BA-1018 |
34 | FB/BA-12 | |
35 | BA-1518, -1524 | |
36 | BA-36, -43, -3624, -4324 | |
37 | BA-618, -624, -515, -518 | |
39 | FB-16T, -18TS, -1630, -1730, -1830 | |
40 | BA-3718, -3724 | |
Basketball | 03 | BB-18, -11, -2021, -2025 |
04 | BB-18A | |
05 | BB-18 Score w/15 or 16 | |
06 | BB-18A Score w/15 or 16 | |
07 | BB-18 w/FP-15 | |
08 | BB-18A w/FP-15 | |
11 | BB-87, -10, -17 | |
12 | BB-17A | |
13 | BB-17 Score w/15 or 16 | |
14 | BB-17A Score w/15 or 16 | |
17 | BB-17 w/FP-15 | |
18 | BB-17A w/FP-15 | |
Football | 20 | FB-8S, -824, S-8FB, SO-918 |
21 | FB-13S, -14TS | |
22 | FB-14S, -15TS, -1424, -1430, -1524, -1530 | |
23 | FB-11TS | |
24 | FB-12, FB/BA-12 | |
25 | MS-9, -918 | |
26 | FB-16T | |
27 | FB-18TS, -1630, -1730, -1830, -1624 | |
Hockey
| 61 | H-8 |
62 | H-20, -32, -96, -128 | |
63 | H-24, -32, -96, -128 | |
Soccer | 64 | SO-1624 |
65 | FB-824, SO-824, -918 | |
66 | MS-918 | |
67 | SO-1424, FB-1424, -1524, -1530 | |
68 | FB-1624, -1630, -1730, -1830 | |
Volleyball | 71 | BB-10, -17, -17A |
73 | BB-11, -18, -18A | |
Wrestling | 51 | BB-17 |
53 | BB-18 |
Manual Reference:All Sport 2000-2600 Series Control Console Operation Manual (ED10102), Appendix B
All Sport 2000 Inserts
All Sport 3000
Sport codes are printed on console face. | LED Scoreboard (Addressable) | Incandescent Scoreboard (Non-Addressable) | |
---|---|---|---|
Sport/Event |
Code
|
Code
| Model(s) |
Baseball | 05 | 537 w/o clock | BA-5, BA-6 |
| | 544 w/ clock | BA-718 |
| | 535 w/o clock | BA-15 |
| | 531 w/ clock | MS-9, MS-918 |
| | 532 w/ clock | FB-1424, FB-1524, FB-1430, FB-1530 |
| | 533 w/o clock | FB-1424, FB-1524, FB-1430, FB-1530, BA-1018 |
Basketball | 01 | 111 | BB-87, BB-10, BB-17 |
| | 103 | BB-18, BB-11, BB-2021, BB-2025 |
| | 112 | BB-17A |
| | 104 | BB-18A |
Football | 06 | 622 | FB-14, FB-15 |
| | 620 | FB-8 |
| | 625 | MS-9, MS-918 |
Hockey/Lacrosse | 04 | 461 | H-8 |
Soccer | 07 | 767 | SO-1424, FB-1424 |
| | 765 | FB-8, SO-8 |
| | 766 | MS-918 |
Volleyball | 02 | 271 | BB-17, BB-17A |
| | 273 | BB-18m, BB-18A, BB-2021, BB-2025 |
Wrestling | 03 | 351 | BB-17 |
| | 352 | BB-17A |
| | 353 | BB-18, BB-2021, BB-2025 |
| | 354 | BB-18A |
Manual Reference: For scoreboard model specific codes, please consult the All Sport 3000 Series Control Console Operation Manual (ED12126), Appendix C
Additional Inserts: All Sport 3000 Inserts
All Sport 4000
Sport codes are on the left edge of insert.Sport/Event | Code | Model(s) |
---|---|---|
Baseball | 36 | BA-36, BA-43 |
38 | BA-2001, BA-2002, BA-2003, BA-2004, D-B-0100, D-B-0101, D-B-0102, D-B-0103 | |
40 | BA-3718, BA-3724 | |
Baseball with Clock (HOME/GUEST) | 30 | FB-1624, -1630, FB-1730, -1830 |
31 | MS-918 | |
32 | FB-1424, -1524, FB-1430, -1530 | |
Baseball with Clock (GUEST/HOME) | 44 | BA-718 |
Baseball without Clock (HOME/GUEST) | 33 | BA-1018, FB-1424, FB-1524, -1430, -1530 |
34 | FB/BA-12 | |
39 | FB-1624, -1630, FB-1730, -1830 | |
Baseball without Clock (GUEST/HOME) | 35 | BA-1518, BA-1524 |
37 | BA-515, BA-518, BA-618, BA-624 | |
Basketball | 05 | BB-18, BB-2021, BB-2025 |
06 | BB-18A | |
13 | BB-17 | |
14 | BB-17A | |
Basketball with Shot Clock | 03 | BB-18X, BB-11X, BB-2021, BB-2025 |
04 | BB-18A | |
11 | BB-17X, BB-10X, BB-87 | |
12 | BB-17A | |
Basketball with Shot Clock & Foul Panels | 07 | BB-18X, W/FP-15, BB-2021, BB-2025 |
08 | BB-18A, W/FP-15 | |
17 | BB-17X, W/FP-15 | |
18 | BB-17A, W/FP-15 | |
Football | 20 | FB-824, SO-918, MS-915 |
21 | FB-13S, FB-14TS | |
22 | FB-1424, -1524, FB-1430, -1530 | |
23 | FB-11TS | |
24 | FB-12, FB/BA-12 | |
25 | MS-918 | |
26 | FB-16TS | |
27 | FB-1624, -1630, FB-1730, -1830 | |
Hockey | 62 | Without SOG |
63 | With SOG | |
Hockey (Shots on Goal) | 196 | Game |
197 | Period | |
Soccer | 64 | SO-1624 |
65 | SO-824, -918, FB-824, MS-915 | |
66 | MS-918 | |
67 | SO-1424, FB-1424, FB-1430, -1530 | |
68 | FB-1624, -1630, FB-1730, -1830 | |
69 | SO-1830, -1930, SO-2030 | |
Track | 41, 45 | FB-1424, FB-1524, FB-1430, FB-1530, FB-14S, FB-15TS |
42, 46 | FB-14TS | |
43, 47 | FB-1630, FB-1730, FB-1830, FB-16T, FB-18TS | |
Volleyball | 71 | BB-10, -17, -17A |
72 | VB-87 | |
73 | BB-11, -18, -18A, BB-2021, BB-2025 | |
74 | BA-515, BA-518 | |
Wrestling | 51 | BB-17 |
52 | BB-17A | |
53 | BB-18, BB-2021, BB-2025 | |
54 | BB-18A | |
57 | WR-2024, WR-2025 |
Manual Reference:All Sport 4000 Series Control Console Operation Manual (ED9999), Appendix B
Additional Inserts:All Sport 4000 Inserts
KB ID: 000019670
DISCLAIMER: Use of this content may void the equipment warranty, please read the disclaimer prior to performing any service of the equipment.
DAKTRONICS DOES NOT PROMISE THAT THE CONTENT PROVIDED HEREIN IS ERROR-FREE OR THAT ANY DEFECTS WILL BE CORRECTED, OR THAT YOUR USE OF THE CONTENT WILL PROVIDE SPECIFIC RESULTS. THE CONTENT IS DELIVERED ON AN "AS-IS" AND "AS-AVAILABLE" BASIS. ALL INFORMATION PROVIDED IN THIS ARTICLE IS SUBJECT TO CHANGE WITHOUT NOTICE. DAKTRONICS DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY WARRANTIES OF ACCURACY, NON-INFRINGEMENT, MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. DAKTRONICS DISCLAIMS ANY AND ALL LIABILITY FOR THE ACTS, OMISSIONS AND CONDUCT OF YOU OR ANY THIRD PARTIES IN CONNECTION WITH OR RELATED TO YOUR USE OF THE CONTENT. ADJUSTMENT, REPAIR, OR SERVICE OF THE EQUIPMENT BY ANYONE OTHER THAN DAKTRONICS OR ITS AUTHORIZED REPAIR AGENTS MAY VOID THE EQUIPMENT WARRANTY. YOU ASSUME TOTAL RESPONSIBILITY FOR YOUR USE OF THE CONTENT AND ANY LINKED CONTENT. YOUR SOLE REMEDY AGAINST DAKTRONICS FOR DISSATISFACTION WITH THE CONTENT IS TO STOP USING THE CONTENT. THIS LIMITATION OF RELIEF IS A PART OF THE BARGAIN BETWEEN THE PARTIES.
The above disclaimer applies to any property damage, equipment failure, liability, infringement, or personal injury claim arising out of or in any way related to your use or application of the content, whether such claim is for breach of contract, tort, negligence or any other cause of action.