Fuelight Series & Cash Credit Display Shop Drawings
Shop drawings give exact dimensions, weight, and other specific information about products. Use these to help you before buying a product, or they can be helpful if a product ever needs to be remounted or moved.
FL-3000 Shop Drawings
Digit Height | FL-3000 Drawings |
---|---|
8" (R, A or G) | DWG-01086408 |
12" (R, A or G) | DWG-01086409 |
16" (R, A or G) | DWG-01086410 |
18" (R, A or G) | DWG-01086411 |
20" (R, A or G) | DWG-03177644 |
24" (R, A or G) | DWG-01086412 |
30" (R, A or G) | DWG-01086413 |
36" (R, A or G) | DWG-01150358 |
48" (R, A or G) | DWG-01150359 |
FL-5000 Shop Drawings
Digit Height | FL-5000 Drawings |
---|---|
6" (R, A, G, W or B) | DWG-4934091 |
8" (R, A, G, W or B) | DWG-4934092 |
12" (R, A, G, W or B) | DWG-4934093 |
16" (R, A, G, W or B) | DWG-4934094 |
18" (R, A, G, W or B) | DWG-4934095 |
20" (R, A, G, W or B) | DWG-4934096 |
24" (R, A, G, W or B) | DWG-4934097 |
30"(R, A, G, W or B) | DWG-5007100 |
36" (R, A, G, W or B) | DWG-4934099 |
48" (R, A, G, W or B) | DWG-4934100 |
Cash Credit Display Shop Drawings
Cash Credit Display Size | Shop Drawings |
---|---|
1H1W | DWG-1162030 |
2H2W | DWG-1162033 |
6" (R, G, A, W or B) | DWG-4934091 |
6" (R, G, A, W or B) | DWG-5007101 |
12" (R, G, A, W or B) | DWG-4934093 |
Want to learn more? We're here to help.
Let our experts answer questions about the benefits of products customized for you.