DataTime Series Time & Temp Display Shop Drawings
Shop drawings give exact dimensions, weight, and other specific information about products. Use these to help you before buying a product, or they can be helpful if a product ever needs to be remounted or moved.
Domestic DataTime Display Drawings
| Digit Height | Drawings |
|---|---|
| 10" | DWG-01130597 |
| 13" | DWG-01130598 |
| 18" | DWG-01130600 |
| 24" | DWG-01130601 |
International DataTime Display Drawings
| Digit Height | Drawings |
|---|---|
| 10" | DWG-01130602 |
| 13" | DWG-01130603 |
| 18" | DWG-01130604 |
| 24" | DWG-01130605 |
Want to learn more? We're here to help.
Let our experts answer questions about the benefits of products customized for you.